Day 1: Get connected to the data stream
| Time | Topic | Instructor(s) |
|---|---|---|
| 8:30 - 9:30 | Overview of CAHW, Cabled Array and OOI data | Rob Fatland, Deb Kelley, Mike Vardaro |
| Introductions | ||
| 9:30 - 11:00 | Data Science Tools: Git, Conda, Jupyter Notebook | Amanda Tan, Valentina Staneva |
| 11:00 - 11:30 | Coffee break | |
| 11:30 - 12:30 | Friedrich Knuth | |
| 12:30 - 13:00 | Lunch | |
| 13:00 - 15:00 | Friedrich Knuth | |
| 15:00 - 15:30 | Coffee Break | |
| 15:30 - 16:00 | Short demo of Cabled Array data processing I (seismic, sonar) |
Christian Baillard, Wu-Jung Lee |
| 16:00 - 17:30 | Project idea pitch and discussion | |
| 17:30 - 18:00 | Evening break | |
| 18:00 - | Dinner @Agua Verde |
Day 2: Play with it
| Time | Topic | Instructor(s) |
|---|---|---|
| 9:15 - 10:15 | Data Visualization: overview of choices | Jake VanderPlas |
| 10:15 - 10:30 | Coffee break | |
| 10:30 - 11:00 | Project group discussion | |
| 11:00 - 12:30 | Hacking | |
| 12:30 - 13:30 | Lunch | |
| 13:30 - 14:30 | Data Mining | Valentina Staneva |
| 14:30 - 15:00 | Short demo of Cabled Array data processing II (hydrophone, camHD) |
Mike Harrington, Tim Crone |
| 15:00 - 15:30 | Coffee Break | |
| 15:30 - 17:00 | More Hacking | |
| 17:00 - | Optional Hacking - Space Provided |
Day 3: Create something cool!
| Time | Topic | Instructor(s) |
|---|---|---|
| 9:00 - 10:00 | Cloud Computing | Amanda Tan, Rob Fatland |
| 10:00 - 10:15 | Coffee break | |
| 10:15 - 11:15 | Integrated Analysis of Data from Automated Instruments. A case study in re-purposing modern devops tools for realtime science | Vaughn Iverson |
| 11:15 - 12:30 | Hacking | |
| 12:30 - 13:30 | Lunch | |
| 13:30 - 15:30 | More Hacking | |
| 15:30 - 17:00 | Project Presentations |